VERTICAL "PRINCE DP3" 1000-1500 W WINDLASSES
- windlass
Vertical "PRINCE DP3" with S.STEEL AISI 316 base.
Features:
• Rope and chain on a single gypsy
• Manual chain free-fall system.
• Inspection hatch
• Integrated magnete and sensor for chain counter
• Supplied with pression lever
• Watertight IP67
• Anodised aluminium adaptor
Complete with: contractor unit and aluminium handle, excluding control board (optional our items 036609 - 036611).
Model without drum | Model with drum | Watt | Volts | Consumption Amp | Ø chain mm | Ø rope mm | Working load Kg | Working load Max Kg | Deck thickness mm | Weight Kg | Boat m | Case contactor/reversing contactor | Switch hydraulic magnetic circuit breaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 12 | 140 | 8 | 12 - 16 | 120 | 370 | 25÷50 | 19,1 | 10>13 | 036601 | 036628 | ||
1000 | 12 | 140 | 10 | 16 | 120 | 370 | 25÷50 | 19,1 | 10>13 | 036601 | 036628 | ||
1000 | 24 | 80 | 8 | 12 - 16 | 150 | 450 | 25÷50 | 19,1 | 10>13 | 036604 | 036625 | ||
1000 | 24 | 80 | 10 | 16 | 150 | 450 | 25÷50 | 19,1 | 10>13 | 036604 | 036625 | ||
1500 | 12 | 155 | 8 | 12 - 16 | 160 | 470 | 30÷50 | 21,4 | 12>15 | 036601 | 036630 | ||
1500 | 12 | 155 | 10 | 16 | 160 | 470 | 30÷50 | 21,4 | 12>15 | 036601 | 036630 | ||
1500 | 24 | 85 | 8 | 12 - 16 | 180 | 540 | 30÷50 | 21,4 | 12>15 | 036604 | 036625 | ||
1500 | 24 | 85 | 10 | 16 | 180 | 540 | 30÷50 | 21,4 | 12>15 | 036604 | 036625 |
Availability:
- Available
- Not available
- Stock not managed
Share