SELF-THREADING SCREW
STAINLESS STEEL A2 self-threading countersunk Phillips screw.
UNI 6956 DIN 7983.
Ø mm | Length mm |
Moq. 100 pcs. |
Moq. 10 blisters |
pieces per blister | | Ø mm | Length mm |
Moq. 100 pcs. |
Moq. 10 blisters |
pieces per blister |
---|---|---|---|---|---|---|---|---|---|---|
2,9 | 13 | 8279832913 | 8279832913B | 44 | | 4,2 | 45 | 8279834245 | 8279834245B | 11 |
2,9 | 16 | 8279832916 | - | - | | 4,8 | 16 | 8279834816 | 8279834816B | 20 |
2,9 | 19 | 8279832919 | 8279832919B | 36 | | 4,8 | 19 | 8279834819 | - | - |
2,9 | 22 | 8279832922 | - | - | | 4,8 | 22 | 8279834822 | 8279834822B | 17 |
3,5 | 13 | 8279833513 | 8279833513B | 37 | | 4,8 | 25 | 8279834825 | - | - |
3,5 | 19 | 8279833519 | 8279833519B | 32 | | 4,8 | 32 | 8279834832 | 8279834832B | 14 |
3,5 | 22 | 8279833522 | - | - | | 4,8 | 38 | 8279834838 | - | - |
3,5 | 25 | 8279833525 | 8279833525B | 22 | | 4,8 | 45 | 8279834845 | 8279834845B | 10 |
3,5 | 32 | 8279833532 | - | - | | 4,8 | 50 | 8279834850 | - | - |
3,9 | 16 | 8279833916 | 8279833916B | 34 | | 5,5 | 19 | 8279835519 | 8279835519B | 15 |
3,9 | 19 | 8279833919 | - | - | | 5,5 | 25 | 8279835525 | 8279835525B | 12 |
3,9 | 22 | 8279833922 | 8279833922B | 26 | | 5,5 | 32 | 8279835532 | 8279835532B | 10 |
3,9 | 25 | 8279833925 | - | - | | 5,5 | 38 | 8279835538 | 8279835538B | 9 |
3,9 | 32 | 8279833932 | 8279833932B | 18 | | 5,5 | 45 | 8279835545 | 8279835545B | 7 |
3,9 | 38 | 8279833938 | 8279833938B | 17 | | 5,5 | 50 | 8279835550 | 8279835550B | 6 |
4,2 | 16 | 8279834216 | 8279834216B | 30 | | 5,5 | 60 | 8279835560 | - | - |
4,2 | 19 | 8279834219 | - | - | | 6,3 | 22 | 8279836322 | - | - |
4,2 | 22 | 8279834222 | 8279834222B | 25 | | 6,3 | 25 | 8279836325 | 8279836325B | 9 |
4,2 | 25 | 8279834225 | - | - | | 6,3 | 38 | 8279836338 | 8279836338B | 7 |
4,2 | 32 | 8279834232 | 8279834232B | 18 | | 6,3 | 50 | 8279836350 | 8279836350B | 5 |
4,2 | 38 | 8279834238 | 8279834238B | 15 | | 6,3 | 70 | 8279836370 | - | - |
Share