SELF-THREADING SCREW
STAINLESS STEEL A2 countersunk Phillips screw.
UNI 6955 DIN 7982.
Ø mm | Length mm |
Moq. 100 pcs. |
Moq. 10 blisters |
pieces per blister | | Ø mm | Length mm |
Moq. 100 pcs. |
Moq. 10 blisters |
pieces per blister |
---|---|---|---|---|---|---|---|---|---|---|
2,9 | 10 | 8279822910 | - | - | | 4,2 | 38 | 8279824238 | 8279824238B | 15 |
2,9 | 13 | 8279822913 | 8279822913B | 44 | | 4,2 | 45 | 8279824245 | 8279824245B | 11 |
2,9 | 16 | 8279822916 | - | - | | 4,8 | 16 | 8279824816 | 8279824816B | 20 |
2,9 | 19 | 8279822919 | 8279822919B | 36 | | 4,8 | 19 | 8279824819 | - | - |
2,9 | 22 | 8279822922 | - | - | | 4,8 | 22 | 8279824822 | 8279824822B | 17 |
3,5 | 10 | 8279823510 | - | - | | 4,8 | 25 | 8279824825 | 8279824825B | 15 |
3,5 | 13 | 8279823513 | 8279813513B | 37 | | 4,8 | 32 | 8279824832 | 8279824832B | 14 |
3,5 | 16 | 8279823516 | - | - | | 4,8 | 38 | 8279824838 | - | - |
3,5 | 19 | 8279823519 | 8279823519B | 32 | | 4,8 | 45 | 8279824845 | 8279824845B | 10 |
3,5 | 22 | 8279823522 | - | - | | 4,8 | 50 | 8279824850 | - | - |
3,5 | 25 | 8279823525 | 8279823525B | 22 | | 5,5 | 19 | 8279825519 | 8279825519B | 15 |
3,5 | 32 | 8279823532 | - | - | | 5,5 | 22 | 8279825522 | - | - |
3,5 | 38 | 8279823538 | 8279823538B | 20 | | 5,5 | 25 | 8279825525 | 8279825525B | 12 |
3,9 | 10 | 8279823910 | - | - | | 5,5 | 32 | 8279825532 | 8279825532B | 10 |
3,9 | 13 | 8279823913 | - | - | | 5,5 | 38 | 8279825538 | 8279825538B | 9 |
3,9 | 16 | 8279823916 | 8279823916B | 34 | | 5,5 | 45 | 8279825545 | 8279825545B | 7 |
3,9 | 19 | 8279823919 | - | - | | 5,5 | 50 | 8279825550 | 8279825550 | 6 |
3,9 | 22 | 8279823922 | 8279823922B | 26 | | 5,5 | 60 | 8279825560 | - | - |
3,9 | 25 | 8279823925 | - | - | | 6,3 | 19 | 8279826319 | 8279826319B | 11 |
3,9 | 32 | 8279823932 | 8279823932B | 18 | | 6,3 | 22 | 8279826322 | - | - |
3,9 | 38 | 8279823938 | 8279823938B | 17 | | 6,3 | 25 | 8279826325 | 8279826325B | 9 |
4,2 | 10 | 8279824210 | - | - | | 6,3 | 32 | 8279826332 | - | - |
4,2 | 16 | 8279824216 | 8279824216B | 30 | | 6,3 | 38 | 8279826338 | 8279826338B | 7 |
4,2 | 19 | 8279824219 | - | - | | 6,3 | 50 | 8279826350 | 8279826350B | 5 |
4,2 | 22 | 8279824222 | 8279824222B | 25 | | 6,3 | 60 | 8279826360 | - | - |
4,2 | 25 | 8279824225 | - | - | | 6,3 | 70 | 8279826370 | - | - |
4,2 | 32 | 8279824232 | 8279824232B | 18 | | | | | | |
Share