METRIC SCREW
STAINLESS STEEL A2 cap Phillips screw.
UNI 7687 DIN 7985.
Ø mm | Length mm |
Moq. 100 pcs. |
Moq. 10 blisters |
pieces per blister | | Ø mm | Length mm |
Moq. 100 pcs. |
Moq. 10 blisters |
pieces per blister |
---|---|---|---|---|---|---|---|---|---|---|
3 | 14 | 827985314 | 827985314B | 35 | | 5 | 30 | 827985530 | 827985530B | 9 |
3 | 20 | 827985320 | 827985320B | 31 | | 5 | 35 | 827985535 | - | - |
3 | 25 | 827985325 | 827985325B | 26 | | 5 | 40 | 827985540 | 827985540B | 6 |
3 | 30 | 827985330 | 827985330B | 24 | | 5 | 50 | 827985550 | 827985550B | 5 |
4 | 14 | 827985414 | 827985414B | 22 | | 6 | 20 | 827985620 | 827985620B | 12 |
4 | 20 | 827985420 | 827985420B | 20 | | 6 | 30 | 827985630 | 827985630B | 10 |
4 | 25 | 827985425 | - | - | | 6 | 40 | 827985640 | 827985640B | 8 |
4 | 30 | 827985430 | 827985430B | 16 | | 6 | 50 | 827985650 | 827985650B | 5 |
4 | 35 | 827985435 | - | - | | 6 | 60 | 827985660 | 827985660B | 4 |
4 | 40 | 827985440 | 827985440B | 9 | | 8 | 30 | 827985830 | 827985830B | 4 |
5 | 14 | 827985514 | - | - | | 8 | 40 | 827985840 | 827985840B | 3 |
5 | 20 | 827985520 | 827985520B | 11 | | 8 | 50 | 827985850 | 827985850B | 3 |
5 | 25 | 827985525 | - | - | | 8 | 60 | 827985860 | 827985860B | 2 |
Share