METRIC SCREW
STAINLESS STEEL A2 hexagonal head screw completely threaded.
UNI 5739 DIN 933.
Ø mm | Length mm |
Moq. 100 pcs. |
Moq. 10 blisters |
pieces per blister | | Ø mm | Length mm |
Moq. 100 pcs. |
Moq. 10 blisters |
pieces per blister |
---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | 82933310 | - | - | | 6 | 70 | 82933670 | 82933670B | 4 |
3 | 16 | 82933316 | - | - | | 6 | 80 | 82933680 | 82933680B | 3 |
3 | 20 | 82933320 | - | - | | 6 | 90 | 82933690 | 82933690B | 3 |
3 | 25 | 82933325 | - | - | | 6 | 100 | 829336100 | 829336100B | 2 |
3 | 30 | 82933330 | - | - | | 8 | 10 | 82933810 | - | - |
4 | 10 | 82933410 | 82933410B | 20 | | 8 | 12 | 82933812 | - | - |
4 | 14 | 82933414 | - | - | | 8 | 16 | 82933816 | - | - |
4 | 20 | 82933420 | 82933420B | 16 | | 8 | 30 | 82933830 | 82933830B | 7 |
4 | 25 | 82933425 | - | - | | 8 | 35 | 82933835 | - | - |
4 | 30 | 82933430 | 82933430B | 13 | | 8 | 40 | 82933840 | 82933840B | 5 |
4 | 35 | 82933435 | - | - | | 8 | 50 | 82933850 | 82933850B | 4 |
4 | 40 | 82933440 | 82933440B | 9 | | 8 | 60 | 82933860 | 82933860B | 4 |
4 | 45 | 82933445 | - | - | | 8 | 70 | 82933870 | - | - |
4 | 50 | 82933450 | - | - | | 8 | 80 | 82933880 | - | - |
5 | 14 | 82933514 | - | - | | 8 | 90 | 82933890 | - | - |
5 | 20 | 82933520 | 82933520B | 17 | | 8 | 100 | 829338100 | - | - |
5 | 25 | 82933525 | - | - | | 10 | 20 | 829331020 | - | - |
5 | 30 | 82933530 | 82933530B | 14 | | 10 | 30 | 829331030 | 829331030B | 5 |
5 | 35 | 82933535 | - | - | | 10 | 40 | 829331040 | 829331040B | 4 |
5 | 40 | 82933540 | 82933540B | 11 | | 10 | 50 | 829331050 | 829331050B | 3 |
5 | 50 | 82933550 | 82933550B | 7 | | 10 | 60 | 829331060 | 829331060B | 3 |
5 | 60 | 82933560 | - | - | | 10 | 70 | 829331070 | - | - |
6 | 14 | 82933614 | - | - | | 10 | 80 | 829331080 | - | - |
6 | 20 | 82933620 | 82933620B | 16 | | 10 | 90 | 829331090 | - | - |
6 | 25 | 82933625 | - | - | | 10 | 100 | 8293310100 | - | - |
6 | 30 | 82933630 | 82933630B | 12 | | 10 | 120 | 8293310120 | - | - |
6 | 35 | 82933635 | - | - | | 12 | 50 | 829331250 | - | - |
6 | 40 | 82933640 | 82933640B | 9 | | 12 | 60 | 829331260 | - | - |
6 | 50 | 82933650 | 82933650B | 8 | | 12 | 80 | 829331280 | - | - |
6 | 60 | 82933660 | 82933660B | 5 | | 12 | 120 | 8293312120 | - | - |
Share