ULTRAFLEX HYDRAULIC STEERING SYSTEM FOR OUTBOARDS UP TO 115 HP
- steering systems and cables
- cables and steering systems
- hydraulic steering systems and accessories
GOTECH KIT
ULTRAFLEX UP18 HYDRAULIC PUMP
Technical Features | |
---|---|
Mounting | half-recessed mounting |
Displacement/revolution | 18 cc - 1.1 cu.in |
Pistons number | 5 |
Wheel turns | 4,5 |
Maximum steering wheel diameter | 508 mm - 20" |
Weight | 3,6 Kg |
This pump is assembled with the latest technologies and build with composite material corrosion resistant. Equipped with non-return valve for over pressure-protection. Integral relief valve for over-pressure protection with relief setting at 55 bar - 800 PSI. Requires preassembled flexible hoses KIT OB-GT/M code 128026. |
ULTRAFLEX UC81-OBF HYDRAULIC CYLINDER
Front mounting cylinder for outboards.
• Balanced: the number of turns lock-to-lock is equal port to starboard or vice-versa.
• Uses preassembled flexible cables KIT OB-GT/M our code 128026.
Technical Features | |
---|---|
Max HP | 115 HP |
Volume | 81 cc |
Thrust | 222 Kg - 489 lb |
Maximum speed | 30 knots |
Internal diameter | 27,4 mm - 1,08" |
Stroke | 186 mm - 7,3" |
Fittings | 3/8" - 9,5 mm |
UC81-OBF CYLINDER APPLICATIONS
ATTENTION PLEASE The scheme here below has to be considered as for information and requires an attentive control by the technician.
The UC81-OBF cylinder cannot be installed on powerboats.
Engine | Model | Year |
---|---|---|
Mercury Mariner | 50 – 75 – 90 2S | 1990-2008 |
115 EFI 2S | 1990-2007 | |
75 – 90 – 115 Optimax 2S | 2004-today | |
40 – 50 – 60 EFI 4S | 2004-today | |
75 – 80 – 90 EFI 4S | 2000-today | |
100 – 115 EFI 4S | 2007-today | |
Evinrude | E40-E50-E55-E60 2-Stroke | 2004-today |
E75-E90 2-Stroke | 2004-today | |
E115 2S V4 | 1995-today | |
Yamaha | 60-70 2S | 1984-2008 |
75C-90 2-Stroke | 1998-2008 | |
115C 2S | 1990-2008 | |
F40G-F70 4S | 2010-today | |
F30-F40-F60-F75-F80 EFI 4S | 1999-2007 | |
F90-F100-F115 EFI 4S | 1999-2007 | |
F80-F100 4S | 2000-today | |
F115 | 2004-today | |
F40D-F50F-F60C EFI 4S | - | |
Honda | BF40-50-60-75-90 4S | 1995-today |
BF115D | 1998-2009 | |
BF115A | 2009-today | |
BF90 V-TEC 4S | 2008-today | |
Suzuki | DF40-50-60-70-80-90 4S | 1998-today |
DF100-115 4S* | 1998-2008 | |
DF100-115 4T new model | 2008-today | |
Tohatsu Nissan | 40-50-60-70-90 2S | 2004-today |
75-115 2S | 2004-today | |
40-50TLDI 4-Stroke | 2004-today | |
70-90-115 TLDI 4-Stroke | 2004-today | |
Selva | 40XS-50 Madeira 2S - 40XS-50 Bull shark 2S 40XS-60 Grey shark 2S - 40XS-70 Mako Shark 2S 40XS-60 St.Tropez 2S - 80 Portofino/Tigershark 2S | - |
25 Kingfish 4S | 1995-today | |
40 Aruana 4S - 40XS-40XSR-50-60 Dorado EFI 4S 40XSR EFI Murena 4S - 80XS-100-100XSR EFI Marlin 4S | - | |
115-115XSR EFI Tarpon 4S | 2000-today | |
115 EFI Narwhal 4S | - | |
Johnson | BJ60-70 4S | 2001-2007 |
BJ90-115 4S | 2001-2007 | |
J90-115 V4 2S | 1995-2007 |
* NOTE: with Suzuki engines prduced from 1998 to 2008 (old model) together with UC94-OBF cylinder, the adapting kit 41954W is required.
Share