TITAN™ CERTIFICATED HOT GALVANIZED STEEL SHACKLE
- stainless steel and zinc coated shackels
- stainless steel and zinc coated shackels
- stainless steel and zinc coated shackels
EXCEEDING RR-C-271 Type IV Grade B CERTIFICATION
TITAN™ hot dip galvanized shackles for an excellent corrosion resistance with an easily identifiable yellow colored pin.
All shackles are proof tested & load rated. Working load limit, size stamped on every shackle.
SPECIAL BOW SHACKLE CERTIFIED FOR ANCHORS | | "D" SHACKLE CERTIFIED FOR CHAINS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Working load | Breaking load | | | Dimensions | Working load | Breaking load | ||||||
shackle Ø | pivot | Kg | lb | Kg | lb | | shackle Ø | pivot | Kg | lb | Kg | lb | ||
6 | 8 | 500 | 1100 | 3000 | 6600 | | 6 | 8 | 500 | 1100 | 3000 | 6600 | ||
8 | 10 | 750 | 1650 | 4500 | 9900 | | 8 | 10 | 750 | 1650 | 4500 | 9900 | ||
10 | 11 | 1000 | 2200 | 6000 | 13200 | | 10 | 11 | 1000 | 2200 | 6000 | 13200 | ||
11 | 13 | 1500 | 3300 | 9000 | 19800 | | 11 | 13 | 1500 | 3300 | 9000 | 19800 | ||
13 | 16 | 2000 | 4400 | 12000 | 26400 | | 13 | 16 | 2000 | 4400 | 12000 | 26400 | ||
16 | 19 | 3250 | 7150 | 19500 | 42900 | | 16 | 19 | 3250 | 7150 | 19500 | 42900 | ||
19 | 22 | 4750 | 10450 | 28500 | 62700 | | 19 | 22 | 4750 | 10450 | 28500 | 62700 | ||
22 | 25 | 6500 | 14300 | 39000 | 85800 | | 22 | 25 | 6500 | 14300 | 39000 | 85800 | ||
25 | 29 | 8500 | 18700 | 51000 | 112200 | | 25 | 29 | 8500 | 18700 | 51000 | 112200 | ||
29 | 32 | 9500 | 20900 | 57000 | 125400 | | 29 | 32 | 9500 | 20900 | 57000 | 125400 | ||
32 | 35 | 12000 | 26400 | 72000 | 158400 | | 32 | 35 | 12000 | 26400 | 72000 | 158400 | ||
35 | 38 | 13500 | 29700 | 81000 | 178200 | | 35 | 38 | 13500 | 29700 | 81000 | 178200 |
Availability:
- Available
- Not available
- Stock not managed
Share