THRUSTERS DOUBLE COUNTER-ROTATING PROPELLER
- bow thrusters
| Model | tunnel Ø mm | Volts | Engine power KW | Thrust Kgf | Weight Kg | Dimensions A x B mm | Boat m | Fuse | Fuse holder |
---|---|---|---|---|---|---|---|---|---|---|
BTQ 185 - 65 | 185 | 12 | 3,3 | 65 | 17,6 | 292 x 265 (Pic. 1) | 9 > 12 | 068723/5 | 068720 | |
BTQ 185 - 65 | 185 | 24 | 3,3 | 65 | 17,8 | 278 x 265 (Pic. 1) | 9 > 12 | 068717 | 068720 | |
BTQ 185 - 85 | 185 | 12 | 4,3 | 85 | 17,9 | 329 x 265 (Pic. 1) | 10 > 14 | 068729 | 068721 | |
BTQ 185 - 85 | 185 | 24 | 4,3 | 85 | 20,5 | 278 x 265 (Pic. 1) | 10 > 14 | 068723/5 | 068720 | |
BTQ 185 - 105 | 185 | 12 | 6,3 | 105 | 27,5 | 410 x 265 (Pic. 1) | 12 > 15 | 068729 | 068721 | |
BTQ 185 - 105 | 185 | 24 | 6,3 | 105 | 25,1 | 374 x 265 (Pic. 1) | 12 > 15 | 068723/5 | 068720 | |
BTQ 250 - 120 | 250 | 12 | 6,5 | 120 | 35,5 | 389 x 373 (Fig. 2) | 12 > 17 | 068730 | 068721 | |
BTQ 250 - 120 | 250 | 24 | 6,5 | 120 | 34,2 | 393 x 373 (Fig. 2) | 12 > 17 | 068723/5 | 068720 | |
BTQ 250 - 140 | 250 | 24 | 8 | 140 | 34,2 | 394 x 373 (Pic. 2) | 12 > 19 | 068723/5 | 068720 | |
BTQ 250 - 240 | 250 | 24 | 10 | 240 | 49,1 | 471 x 373 (Pic. 2) | 16 > 21 | 068730 | 068721 |
Availability:
- Available
- Not available
- Stock not managed
Share