STAINLESS STEEL FIXED TANK
- fixed fuel tanks
- s/s fuel tanks
STAINLESS STEEL horizontal fuel tanks, radiated construction with porthole. They can be manufactured even in vertical. The capacity is referred and calculated without considering the radius.
Thicknesses employed:
- 10/10 up to 100 lt.
- 12/10 up to 200 lt.
- 15/10 up to 400 lt.
Max thickness employed 20/10.
ON REQUEST WE CAN SUPPLY CUSTOM-MADE TANKS.
| Capacity lt | A - Lunghezza mm | B - Width mm | C - Height mm |
---|---|---|---|---|
35 | 500 | 350 | 200+30 | |
49 | 900 | 320 | 170+30 | |
49 | 700 | 350 | 200+30 | |
49 | 500 | 350 | 280+30 | |
56 | 500 | 400 | 280+30 | |
63 | 900 | 350 | 200+30 | |
69 | 700 | 350 | 280+30 | |
70 | 1300 | 320 | 170+30 | |
77 | 1100 | 350 | 200+30 | |
78 | 700 | 400 | 280+30 | |
81 | 1500 | 320 | 170+30 | |
89 | 900 | 350 | 280+30 | |
91 | 1300 | 350 | 200+30 | |
100 | 900 | 400 | 280+30 | |
105 | 1500 | 350 | 200+30 | |
107 | 1100 | 350 | 280+30 | |
123 | 1100 | 400 | 280+30 | |
127 | 1300 | 350 | 280+30 | |
145 | 1300 | 400 | 280+30 | |
147 | 1500 | 350 | 280+30 |
Availability:
- Available
- Not available
- Stock not managed
Share