"SINEPOWER" DOMETIC INVERTER
- inverters
The pure sine wave inverters 'SinePower' transform 12/24 volt battery voltage into pure 230 volt alternating current, like from household sockets. This makes them ideal for the operation of all consumers, even extremely sensitive 230-volt devices such as computers, televisions, coffee pod machines, electric toothbrushes, etc.
High performance is one of the unique quality features of this generation of DOMETIC inverters: the devices have high input voltages as required by the connected devices. Thanks to their simple assembly, compact design and low weight, the inverters can be easily installed even where space is limited.
If only one 230-volt consumer is to be used on board, e.g. TV, DVD player or mobile phone charger, the two DSP 212/224 models (item 628750 /628760 with cigarette lighter socket) or DSP 412/424 (item 628751/628761), the most compact in the range, with an output power of 150 W and 350 W respectively, USB port, ultra-slim design and extraordinarily low price.
If you do not require the priority circuit (available as a retrofit accessory, however), you can choose from models ranging from 900 to 1300 watts. All other SinePower versions from 1800 watts (mod.DSP1812T/DSP1824T) have priority circuits with voltage synchronisation, while the 2300/3500 watt models also have an additional BUS interface that allows up to three inverters to be connected in parallel to triple the power.
From model DPS612 to model DPS 2024 are already equipped with a remote control panel.
SINEPOWER DSP
| Model | Input voltage Volts | Continuous flow Watt | Peak power Watt | Consumption Amp | Dimensions mm | Weight Kg |
---|---|---|---|---|---|---|---|
DSP 212 | 12 (10 ÷ 16,5) | 150 | 300 | 0,6 | 126 x 50 x 187,5 | 1,1 | |
DSP 224 | 24 (20 ÷ 33) | 150 | 300 | 0,6 | 126 x 50 x 187,5 | 1,1 | |
DSP 412 | 12 (10 ÷ 16,5) | 350 | 700 | 0,4 | 126 x 50 x 187,5 | 1,2 | |
DSP 424 | 24 (20 ÷ 33) | 350 | 700 | 0,4 | 126 x 50 x 187,5 | 1,2 | |
DPS 612 | 12 (10 ÷ 16,5) | 600 | 1200 | 0,8 | 220 x 80 x 230 | 2,8 | |
DPS 624 | 24 (20 ÷ 33) | 600 | 1200 | 0,5 | 220 x 80 x 230 | 2,8 | |
DSP 1012 | 12 (10 ÷ 16,5) | 1000 | 2000 | 1,0 | 230 x 80 x 240 | 3,1 | |
DSP 1024 | 24 (20 ÷ 33) | 1000 | 2000 | 0,6 | 230 x 80 x 240 | 3,1 | |
DSP 1512 | 12 (10 ÷ 16,5) | 1500 | 3000 | 1,2 | 272 x 97 x 340 | 4,9 | |
DSP 1524 | 24 (20 ÷ 33) | 1500 | 3000 | 0,6 | 272 x 97 x 340 | 4,9 | |
DSP 2012 | 12 (10 ÷ 16,5) | 2000 | 4000 | 1,5 | 272 x 97 x 360 | 5,2 | |
DSP 2024 | 24 (20 ÷ 33) | 2000 | 4000 | 0,8 | 272 x 97 x 360 | 5,2 |
SINEPOWER DSP-T
| Model | Input voltage Volts | Continuous flow Watt | Peak power Watt | Consumption Amp | Dimensions mm | Weight Kg |
---|---|---|---|---|---|---|---|
DPS1312T | 12 (10 ÷ 16,5) | 1300* | 2400 | 2,5 | 284 x 118 x 405 | 4,8 | |
DPS1324T | 24 (20 ÷ 33) | 1300* | 2400 | 1,3 | 284 x 118 x 405 | 4,8 | |
DSP1812T | 12 (10 ÷ 16,5) | 1800* | 3600 | 2,5 | 284 x 118 x 405 | 6,1 | |
DSP1824T | 24 (20 ÷ 33) | 1800* | 3600 | 1,3 | 284 x 118 x 405 | 6,1 | |
DSP2312T | 12 (10 ÷ 16,5) | 2300* | 4000 | 2,8 | 284 x 118 x 481 | 6,6 | |
DSP2324T | 24 (20 ÷ 33) | 2300* | 4000 | 1,4 | 284 x 118 x 481 | 6,6 | |
DSP3512T | 12 (10 ÷ 16,5) | 3000* | 6000 | 3,6 | 324 x 122 x 490 | 10,9 | |
DSP3524T | 24 (20 ÷ 33) | 3000* | 6000 | 1,8 | 324 x 122 x 490 | 10,9 |
Availability:
- Available
- Not available
- Stock not managed
* 10 minutes of continuous power, unlimited permanent power: power peak 50%
Share