SELF-DRILLING SCREW
STAINLESS STEEL A2 hexagonal self-drilling screw with flange.
UNI 8117 DIN 7504 K
| Lenght st mm | Ø mm | dp mm | s mm | c mm | max kg mm | dc max mm | e mm |
pieces |
---|---|---|---|---|---|---|---|---|---|
89083513 | 13 | 3,5 | 2,8 | 5,5 | 0,6 | 3,45 | 8,3 | 5,96 | 10 |
89083519 | 19 | 3,5 | 2,8 | 5,5 | 0,6 | 3,45 | 8,3 | 5,96 | 10 |
89083525 | 25 | 3,5 | 2,8 | 5,5 | 0,6 | 3,45 | 8,3 | 5,96 | 10 |
89084213 | 13 | 4,2 | 3,6 | 7 | 0,8 | 4,10 | 8,8 | 7,59 | 10 |
89084219 | 19 | 4,2 | 3,6 | 7 | 0,8 | 4,10 | 8,8 | 7,59 | 10 |
89084225 | 25 | 4,2 | 3,6 | 7 | 0,8 | 4,10 | 8,8 | 7,59 | 10 |
89084813 | 13 | 4,8 | 4,1 | 8 | 0,9 | 4,30 | 10,5 | 8,71 | 10 |
89084819 | 19 | 4,8 | 4,1 | 8 | 0,9 | 4,30 | 10,5 | 8,71 | 10 |
89084825 | 25 | 4,8 | 4,1 | 8 | 0,9 | 4,30 | 10,5 | 8,71 | 10 |
89086316 | 16 | 6,3 | 5,8 | 10 | 1,0 | 5,90 | 13,50 | 10,95 | 10 |
89086322 | 22 | 6,3 | 5,8 | 10 | 1,0 | 5,90 | 13,50 | 10,95 | 10 |
89086332 | 32 | 6,3 | 5,8 | 10 | 1,0 | 5,90 | 13,50 | 10,95 | 10 |
89086338 | 38 | 6,3 | 5,8 | 10 | 1,0 | 5,90 | 13,50 | 10,95 | 10 |
Share