RIVET
Rivet with head and shaft made of STAINLESS STEEL A2.
|
mm |
|
1000 pcs |
Moq. 100 pcs |
Moq. 10 blisters |
pieces per blister | ||
---|---|---|---|---|---|---|---|---|
3,0 | 6 | 6,5 | 1-3 | 3,1 - 3,2 | 92306 | 92306S | 92306B | 10 |
3,0 | 8 | 6,5 | 3-5 | 3,1 - 3,2 | 92308 | 92308S | 92308B | 10 |
3,0 | 10 | 6,5 | 5-7 | 3,1 - 3,2 | 923010 | 923010S | 923010B | 10 |
3,0 | 12 | 6,5 | 7-8,5 | 3,1 - 3,2 | 923012 | 923012S | 923012B | 10 |
3,2 | 6 | 6,5 | 0,5-3 | 3,3 - 3,4 | 92326 | 92326S | 92326B | 10 |
3,2 | 8 | 6,5 | 3-5 | 3,3 - 3,4 | 92328 | 92328S | 92328B | 10 |
3,2 | 10 | 6,5 | 4-6 | 3,3 - 3,4 | 923210 | 923210S | 923210B | 10 |
3,2 | 12 | 6,5 | 6-8 | 3,3 - 3,4 | 923212 | 923212S | 923212B | 10 |
4,0 | 6 | 8 | 1-3,5 | 4,1 - 4,2 | 92406 | 92406S | 92406B | 10 |
4,0 | 8 | 8 | 2-4,5 | 4,1 - 4,2 | 92408 | 92408S | 92408B | 10 |
4,0 | 10 | 8 | 4-6,5 | 4,1 - 4,2 | 924010 | 924010S | 924010B | 10 |
4,0 | 12 | 8 | 6,5-8 | 4,1 - 4,2 | 924012 | 924012S | 924012B | 10 |
4,0 | 14 | 8 | 7-9,5 | 4,1 - 4,2 | 924014 | 924014S | 924014B | 10 |
4,0 | 16 | 8 | 9-12 | 4,1 - 4,2 | 924016 | 924016S | 924016B | 10 |
4,0 | 20 | 8 | 12-15,5 | 4,1 - 4,2 | 924020 | 924020S | 924020B | 10 |
4,8 | 8 | 9,5 | 2,5-4 | 4,9 - 5,0 | 92488 | 92488S | 92488B | 10 |
4,8 | 10 | 9,5 | 4-6 | 4,9 - 5,0 | 924810 | 924810S | 924810B | 10 |
4,8 | 12 | 9,5 | 6-8 | 4,9 - 5,0 | 924812 | 924812S | 924812B | 10 |
4,8 | 14 | 9,5 | 7,5-10 | 4,9 - 5,0 | 924814 | 924814S | 924814B | 10 |
4,8 | 16 | 9,5 | 9,5-12 | 4,9 - 5,0 | 924816 | 924816S | 924816B | 10 |
4,8 | 18 | 9,5 | 11,5-14 | 4,9 - 5,0 | 924818 | 924818S | 924818B | 10 |
4,8 | 20 | 9,5 | 13,5-16 | 4,9 - 5,0 | 924820 | 924820S | 924820B | 10 |
4,8 | 24 | 9,5 | 15-19,5 | 4,9 - 5,0 | 924824 | 924824S | 924824B | 10 |
6,4 | 12 | 13 | 3,5-7 | 6,5 - 6,7 | 926412 | 926412S | 926412B | 10 |
6,4 | 15 | 13 | 6,5-10 | 6,5 - 6,7 | 926415 | 926415S | 926415B | 10 |
6,4 | 18 | 13 | 9,5-13 | 6,5 - 6,7 | 926418 | 926418S | 926418B | 10 |
6,4 | 22 | 13 | 12,5-17 | 6,5 - 6,7 | 926422 | 926422S | 926422B | 10 |
6,4 | 26 | 13 | 16,5-21 | 6,5 - 6,7 | 926426 | 926426S | 926426B | 10 |
6,4 | 30 | 13 | 20,5-25 | 6,5 - 6,7 | 926430 | 926430S | 926430B | 10 |
Share