NEOPRENE FABRIC FOR INFLATABLE BOATS MANUFACTURING AND REPAIRING
- neoprene fabrics for inflatable boats
NEOPRENE ORCA® FABRIC MANUFACTURED BY PENNEL & FLIPO FRANCE
Neoprene fabric with an indisputed dimensional stability, excellent tensile strenght and tear resistance, excellent flexibility for an easy processing, great resistant to chemical agents, in particular to fuels, and to high and low temperatures.
ORCA® 866 CARBON fabric is characterized by a higher shock-resistance, abrasions and wears.
UPON REQUEST OTHER COLOURS IN ROLLS OF 50 METERS ARE AVAILABLE.
Technical features | |
---|---|
Thickness | 0,8 mm |
Height | 145 cm |
Roll’s length | 50 m |
Colour |
50 m |
for sale per linear meter Height 145 cm | Model | Deniers | Weight (approx) | Resistance to tensity |
---|---|---|---|---|---|---|
ice white | ORCA® 828 | 1100 | 1300 gr/m² | 350 daN/5 cm | ||
artic grey | ORCA® 828 | 1100 | 1300 gr/m² | 350 daN/5 cm | ||
neptune grey | ORCA® 828 | 1100 | 1300 gr/m² | 350 daN/5 cm | ||
ocean blue | ORCA® 828 | 1100 | 1300 gr/m² | 350 daN/5 cm | ||
black | ORCA® 828 | 1100 | 1300 gr/m² | 350 daN/5 cm | ||
colonial | ORCA® 828 | 1100 | 1300 gr/m² | 350 daN/5 cm | ||
black carbon | ORCA® 866 CARBON | 1500 | 1500 gr/m² | 500 daN/5 cm | ||
military grey carbon | ORCA® 866 CARBON | 1500 | 1500 gr/m² | 500 daN/5 cm | ||
neptune carbon | ORCA® 866 CARBON | 1500 | 1500 gr/m² | 500 daN/5 cm | ||
off white carbon | ORCA® 866 CARBON | 1500 | 1500 gr/m² | 500 daN/5 cm |
Availability:
- Available
- Not available
- Stock not managed
Share