METRIC SCREW
STAINLESS STEEL A4 AISI 316 fully threaded hexagonal head screw.
UNI 5739 - DIN 933.
Ø mm | Length mm |
100 pcs. |
50 pcs. |
25 pcs. |
10 pcs | | Ø mm | Length mm |
100 pcs. |
50 pcs. |
25 pcs. |
10 pcs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10 | 78933410 | - | - | - |
| 8 | 30 | - | - | 78933830 | - |
4 | 14 | 78933414 | - | - | - |
| 8 | 40 | - | - | 78933840 | - |
4 | 20 | 78933420 | - | - | - |
| 8 | 50 | - | - | 78933850 | - |
4 | 25 | 78933425 | - | - | - |
| 8 | 60 | - | - | - | 78933860 |
4 | 30 | 78933430 | - | - | - |
| 8 | 70 | - | - | - | 78933870 |
4 | 40 | 78933440 | - | - | - |
| 8 | 80 | - | - | - | 78933880 |
4 | 50 | 78933450 | - | - | - |
| 8 | 90 | - | - | - | 78933890 |
5 | 20 | 78933520 | - | - | - |
| 8 | 100 | - | - | - | 789338100 |
5 | 30 | 78933530 | - | - | - |
| 10 | 20 | - | - | 789331020 | - |
5 | 40 | 78933540 | - | - | - |
| 10 | 30 | - | - | 789331030 | - |
5 | 50 | 78933550 | - | - | - |
| 10 | 40 | - | - | 789331040 | - |
5 | 60 | - | 78933560 | - | - |
| 10 | 50 | - | - | 789331050 | - |
6 | 20 | - | 78933620 | - | - |
| 10 | 60 | - | - | 789331060 | - |
6 | 30 | - | 78933630 | - | - |
| 10 | 70 | - | - | - | 789331070 |
6 | 40 | - | 78933640 | - | - |
| 10 | 80 | - | - | - | 789331080 |
6 | 50 | - | 78933650 | - | - |
| 10 | 90 | - | - | - | 789331090 |
6 | 60 | - | 78933660 | - | - |
| 10 | 100 | - | - | - | 7893310100 |
6 | 70 | - | - | 78933670 | - |
| 12 | 50 | - | - | - | 789331250 |
6 | 80 | - | - | 78933680 | - |
| 12 | 60 | - | - | - | 789331260 |
6 | 90 | - | - | 78933690 | - |
| 12 | 70 | - | - | - | 789331270 |
6 | 100 | - | - | 789336100 | - |
| 12 | 80 | - | - | - | 789331280 |
8 | 12 | - | - | 78933812 | - |
| 12 | 100 | - | - | - | 7893312100 |
8 | 20 | - | - | 78933820 | - |
| 12 | 120 | - | - | - | 7893312120 |
Share