LOWRANCE CHIRP TRANSOM MOUNT TRANSDUCERS
| Code | Functions and frequency | Compatibility | PIN no. |
---|---|---|---|---|
| Broadband Skimmer 83/200 kHz and DownScan Imaging 455/800 kHz transom mount transducer with depth/temp. | HOOK ELITE HDI/Chirp HDS Gen 3 NSS evo2 (all 9 pin displays need the adaptor cable 7 to 9 pin for transducers GN623071) | 7 | |
| Broadband Skimmer 50/200 kHz and DownScan Imaging 455/800 kHz transom mount transducer with depth/temp. | HOOK ELITE HDI/Chirp HDS Gen 3 NSS evo2 (all 9 pin displays need the adaptor cable 7 to 9 pin for transducers GN623071) | 7 | |
| HDI Skimmer DownScan transom mount 83/200/455/800 kHz transducer | ELITE-TI ELITE-TI² HDS Carbon - HDS LIVE GO NSS evo3 (all 7 pin displays need the adaptor cable 9 to 7 pin for transducers GN623072) | 9 | |
| Broadband Skimmer 50/200 kHz and DownScan Imaging 455/800 kHz transom mount transducer with depth/temp. | ELITE-TI HDS Carbon - HDS LIVE GO NSS evo3 (all 7 pin displays need the adaptor cable 9 to 7 pin for transducers GN623072) | 9 | |
| TM150 transom mount transducer with depth/temp. CHIRP 95/155 kHz | HDS Gen 3 - HDS Carbon - HDS LIVE NSS evo2 - NSS evo3 GO (all 7 pin displays need the adaptor cable 9 to 7 pin for transducers GN623072) | 9 | |
| Transom mount transducer with depth/temp Mid/High CHIRP 83/200 and DownScan 455/800 kHz | ELITE-TI - ELITE FS HDS Carbon - HDS LIVE GO NSS evo3 (all 7 pin displays need the adaptor cable 9 to 7 pin for transducers GN623072) | 9 | |
| Transom mount transducer with depth/temp Mid/High CHIRP 83/200 and TotalScan - StructureScan 455/800 kHz | ELITE-TI HDS Carbon - HDS LIVE GO NSS evo3 (all 7 pin displays need the adaptor cable 9 to 7 pin for transducers GN623072) | 9 | |
| StructureScan 3D transom mount transducer | StructureScan 3D module | 9 | |
| SplitShot Skimmer 200 kHz SideScan and DownScan 455/800 kHz transom mount transducer | Hook2 | 8 | |
| TripleShot Skimmer 200 kHz and SideScan and DownScan 455/800 kHz transom Fishfinder/Chartplotter transducer | Hook2 - Hook Reveal | 8 | |
| Skimmer Bullet 200 kHz transom mount transducer with depth/temp. | Hook2 4X and 4X GPS | 8 | |
| Active Imaging™ 3-IN-1 transom mount transducer with depth/temp. Mid/High CHIRP 83/200, DownScan and SideScan 455/800 kHz | HDS LIVE ELITE-TI² - ELITE FS | 9 | |
| TM185 transom mount CHIRP 85-135 kHz, 1 kW transducer | HDS LIVE ELITE-TI² - ELITE FS | 9 | |
| TM260 transom mount CHIRP 50-200 kHz, 1 kW transducer | HDS LIVE ELITE-TI² - ELITE FS | 9 | |
| Transom mount HDI Skimmer echo/temp transducer CHIRP 50/200/455/800 kHz | Hook2 - Hook Reveal | 8 | |
| Transom mount HDI Skimmer echo/temp CHIRP 83/200/455/800 kHz transducer | Hook2 - Hook Reveal | 8 | |
| Transom mount Active Imaging™ 3-in-1 transducer depth/temp. High Resolution (CHIRP/Side/down) | HDS PRO | 9 |
Availability:
- Available
- Not available
- Stock not managed
Share