CABLE C5 - CABLE MACH5 - CABLE C16
CABLE C5 | | CABLE MACH5 | | CABLE C16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C5 Stroke: 95 mm Can be used on Mercury® and Mercruiser®engines. | | MACH5 "high performance" Stroke: 95 mm Can be used on Mercury® e Mercruiser® engines. High performance applications. | | C16 Stroke: 80 mm Can be used on Mariner® engines with power up to 40 hp. | |||||||||
| Length Feet /Mt. | | | Length Feet /Mt. | | | Length Feet /Mt. | | | Length Feet /Mt. | | | Length Feet /Mt. |
5 - 1,52 | | 17 - 5,18 | | 5 - 1,52 | | 18 - 5,49 | | 5 - 1,52 | |||||
6 - 1,83 | | 18 - 5,49 | | 7 - 2,13 | | 19 - 5,79 | | 6 - 1,83 | |||||
7 - 2,13 | | 19 - 5,79 | | 8 - 2,44 | | 20 - 6,10 | | 8 - 2,44 | |||||
8 - 2,44 | | 20 - 6,10 | | 9 - 2,74 | | 21 - 6,40 | | 10 - 3,05 | |||||
9 - 2,74 | | 21 - 6,40 | | 10 - 3,05 | | 22 - 6,71 | | 12 - 3,66 | |||||
10 - 3,05 | | 22 - 6,71 | | 11 - 3,35 | | 23 - 7,01 | | 14 - 4,27 | |||||
11 - 3,35 | | 23 - 7,01 | | 12 - 3,66 | | 24 - 7,32 | | 16 - 4,88 | |||||
12 - 3,66 | | 24 - 7,32 | | 13 - 3,96 | | 25 - 7,62 | |
| | ||||
13 - 3,96 | |
| | | 14 - 4,27 | | 26 - 7,92 | |
| | |||
14 - 4,27 | |
| | | 15 - 4,57 | | 27 - 8,23 | |
| | |||
15 - 4,57 | |
| | | 16 - 4,88 | | 28 - 8,53 | |
| | |||
16 - 4,88 | |
| | | 17 - 5,18 | | 30 - 9,14 | |
| |
Availability:
- Available
- Not available
- Stock not managed
Share